| Balance October 1, 1997 | $ 5,777.30 | |||||||||
| Income | ||||||||||
| Membership | Regular | $4,400.00 | ||||||||
| Associate | $ 600.00 | |||||||||
| Conference Registration | $3,935.00 | |||||||||
| Conference Contributions | $ 500.00 | |||||||||
| Publication Sales | $ 290.00 | |||||||||
| Total Income | $9,725.00 | |||||||||
| Total Assets | $15,502.30 | |||||||||
| Expenses | ||||||||||
| Annual Meeting | $6,358.15 | |||||||||
| Graduate Student Award | $ 500.00 | |||||||||
| Plaques | $ 110.56 | |||||||||
| Proceedings | $1,678.50 | |||||||||
| Programs | $ 354.73 | |||||||||
| Room Rental | $2,761.64 | |||||||||
| Speaker Expenses | $ 323.48 | |||||||||
| Travel Expenses | $ 629.24 | |||||||||
| Collegiate Award | $ 40.61 | |||||||||
| Des Moines Meeting | $ 206.17 | |||||||||
| Postage | $ 651.77 | |||||||||
| Printing | $ 372.65 | |||||||||
| Memorial Fund | $ 75.00 | |||||||||
| Refund | $ 100.00 | |||||||||
| Office Expenses | $ 152.91 | |||||||||
| Total Expenses | $ 7,957.26 | |||||||||
| Checking Account Balance September 30, 1998 | $ 7,545.04 | |||||||||
| Available Resources | ||||||||||
| Checking Account | $7,545.04 | |||||||||
| CD - Six Month | $7,330.72 | |||||||||
| Total Resources September 30, 1998 | $14,875.76 | |||||||||
Respectfully submitted,
Charles Stanislaw, Secretary-Treasurer